PNB Apprentice Online Course | Comprehensive Preparation with EaseToLearn | Free Mock Test Papers | Previous Year Question Paper | Free Test Series | AI Teacher
Enroll in the PNB Apprentice Online Course 2026 with EaseToLearn. Access comprehensive study materials, mock tests, and expert guidance to ace the PNB Apprentice exam. Start your journey to success today with our tailored online course.
Table of Contents
- PNB Apprentice Gap Fixer (Smart Learning)
- PNB Apprentice PaceX (Timed Practice)
- Methodology to follow during PNB Apprentice Gap Fixer (Smart Learning) and PaceX (Timed Practice) Session
- PNB Apprentice General/Financial Awareness & Computer Knowledge Topics
- PNB Apprentice Reasoning Ability Topics
- PNB Apprentice General English Topics
- PNB Apprentice Quantitative Aptitude Topics
Start your PNB APPRENTICE journey now!
EaseToLearn is providing an exclusive interface for your Punjab National Bank Apprentice Recruitment Examination 2026. Get the latest updated PNB Apprentice mock test series, PNB Apprentice previous year's question papers, PNB Apprentice Question Bank, and PNB Apprentice Study material. Sign up on Easetolearn- PNB Apprentice Course to getLatest PNB Apprentice Study Room with Gap Fixer (Smart Learning) and PaceX (Timed Practice).
To Join the Online PNB Apprentice Mock Test Series 2026: Click Here
MY STUDY ROOM OF PNB Apprentice- In PNB Apprentice study room you will get the Gap Fixer (Smart Learning) and PaceX (Timed Practice).
PNB Apprentice Gap Fixer (Smart Learning)
It provides you with the facility to create multiple Gap Fixer Sessions on each PNB Apprentice topic using randomization to identify knowledge gaps from a large knowledge pool.
Tony AI to help close identified knowledge gaps online using artificial intelligence during PNB Apprentice Gap Fixer sessions. ETL help and Google help are also available.
After each PNB Apprentice Gap Fixer, you will get a Progress Bar on each topic to track your performance.
PNB Apprentice PaceX (Timed Practice)
It provides you with the facility to create multiple PaceX Practice Sessions with time management and marks management on each PNB Apprentice topic to ensure speed and accuracy.
After completing test in PNB Apprentice PaceX Practice Sessions, you will get a Progress Bar on each topic to track your performance.
Click Here for PNB Apprentice Study Materials
Methodology to follow during PNB Apprentice Gap Fixer (Smart Learning) and PaceX (Timed Practice) Session
- Candidates can choose any PNB Apprentice subject, topic, or keyword of their choice.
- Try to answer all the PNB Apprentice questions.
- Do not guess. In case you don't know the answer click HELP
- First, search for the answer from your books. Then ask Tony AI
- If your doubts are still not cleared SKIP the PNB Apprentice question. ETL Teachers will clear the doubts.
- Each PNB Apprentice session will have different set questions.
- We recommend to move to PaceX Practice Sessions only if the PNB Apprentice learning session progress bar is green.
Below is the PNB Apprentice Smart Learning Topics-
PNB Apprentice General/Financial Awareness & Computer Knowledge Topics
| GENERAL/FINANCIAL AWARENESS | |||||||||||
| GENERAL KNOWLEDGE | |||||||||||
| GENERAL KNOWLEDGE - WORLD CONTEXT | |||||||||||
| ANIMALS | |||||||||||
| BOOKS AND AUTHORS | |||||||||||
| COUNTRIES | |||||||||||
| CURRENCIES | |||||||||||
| DANCES | |||||||||||
| DISASTERS | |||||||||||
| ENVIORNMENT | |||||||||||
| FAMOUS PLACES | |||||||||||
| FAMOUS PERSONALITIES | |||||||||||
| FIRST LARGEST LONGEST ETC IN WORLD | |||||||||||
| INVENTIONS AND DISCOVERIES | |||||||||||
| WORLD ORGANISATIONS | |||||||||||
| UNITED NATIONS | |||||||||||
| PRIZES AND AWARDS | |||||||||||
| GENERAL KNOWLEDGE - INDIAN CONTEXT | |||||||||||
| BOOKS AND AUTHORS (INDIA) | |||||||||||
| DANCES (I) | |||||||||||
| FAMOUS PLACES (I) | |||||||||||
| FAMOUS PERSONALITIES (I) | |||||||||||
| FIRST LARGEST LONGEST ETC IN INDIA | |||||||||||
| RELIGIONS (INDIA) | |||||||||||
| STATISTICAL DATA- INDIA | |||||||||||
| PRIZES AND AWARDS(I) | |||||||||||
| DEFENCE(I) | |||||||||||
| ABBREVIATIONS | |||||||||||
| DATES DAYS AND YEARS | |||||||||||
| GENERAL STUDIES | |||||||||||
| GENERAL GEOGRAPHY | |||||||||||
| GENERAL HISTORY | |||||||||||
| GENERAL HISTORY OF INDIA | |||||||||||
| GENERAL ECONOMICS STUDY | |||||||||||
| GENERAL POLITY | |||||||||||
| DEMOCRATIC POLITY (INDIA) | |||||||||||
| GENERAL SCIENCE | |||||||||||
| GENERAL COMPUTER SCIENCE | |||||||||||
| HISTORY OF COMPUTER DEVELOPMENT | |||||||||||
| GENERATION OF COMPUTERS | |||||||||||
| COMPUTER INTRODUCTION | |||||||||||
| TYPES OF COMPUTERS | |||||||||||
| COMPUTER LANGUAGES | |||||||||||
| COMPUTER ARITHMETIC | |||||||||||
| COMPUTER HARDWARE | |||||||||||
| INPUT DEVICES | |||||||||||
| OUTPUT DEVICES | |||||||||||
| COMPUTER MEMORY | |||||||||||
| STORAGE DEVICES | |||||||||||
| COMPUTER SOFTWARE | |||||||||||
| SYSTEM SOFTWARE | |||||||||||
| OPERATING SYSTEMS | |||||||||||
| APPLICATION SOFTWARE | |||||||||||
| DATABASE MANAGEMENT SYSTEMS | |||||||||||
| COMPUTER NETWORK | |||||||||||
| INTERNET | |||||||||||
| COMPUTER SECURITY | |||||||||||
| SPORTS AND RECREATION | |||||||||||
| BANKING AWARENESS | |||||||||||
| CURRENT EVENTS | |||||||||||
| CURRENT EVENT 2025 | |||||||||||
| CURRENT EVENTS JAN.MARCH 2025 | |||||||||||
| CURRENT EVENTS APRIL - JUNE 2025 | |||||||||||
| CURRENT EVENTS JULY-SEPT 2025 | |||||||||||
| CURRENT EVENTS OCT-DEC 2025 | |||||||||||
| CURRENT EVENT 2026 | |||||||||||
| CURRENT EVENTS JAN.MARCH 2026 | |||||||||||
PNB Apprentice Reasoning Ability Topics
| REASONING ABILITY | |||||||
| VERBAL TESTS | |||||||
| REASONING TESTS | |||||||
| DIRECTION AND DISTANCE TEST | |||||||
| ANALOGY TEST | |||||||
| CLASSIFICATION (ODD MAN OUT) TEST | |||||||
| CODING DECODING TEST | |||||||
| SERIES TEST | |||||||
| RELATIONSHIPS TEST | |||||||
| ALPHABET TEST | |||||||
| TIME SEQUENCE TEST | |||||||
| LOGICAL WORD SEQUENCE TEST | |||||||
| INSERT MISSING CHARACTERS TEST | |||||||
| CUBES AND CUBICAL DICE TESTS | |||||||
| DATA ARRANGEMENT TEST | |||||||
| NUMBER TEST | |||||||
| RANKING TESTS | |||||||
| MATHEMATICAL OPERATIONS | |||||||
| NUMBER ANALOGY TEST | |||||||
| LOGIC TESTS | |||||||
| SYLLOGISM | |||||||
| STATEMENTS ASSUMPTIONS | |||||||
| STATEMENTS ARGUMENTS | |||||||
| STATEMENTS CONCLUSIONS | |||||||
| CODED INEQUALITY (SC) | |||||||
| STATEMENTS ACTION | |||||||
| LOGICAL DIAGRAMS (VENN DIAGRAMS) | |||||||
| NON VERBAL TESTS | |||||||
| PROBLEMS BASED ON SYMMETRY | |||||||
| PROBLEMS ON MIRROR IMAGES | |||||||
| COMPLETION OF AN INCOMPLETE PATTERN | |||||||
| PROBLEMS ON PAPER FOLDING | |||||||
| PROBLEMS BASED ON VISUAL ABILITY | |||||||
| CLASSIFICATION (NON VERBAL TESTS) | |||||||
| SERIES (NON VERBAL TESTS) | |||||||
| ANALOGY (NON VERBAL TESTS) | |||||||
| GROUPING OF IDENTICAL FIGURES | |||||||
PNB Apprentice General English Topics
| GENERAL ENGLISH | ||||||
| ENGLISH GRAMMAR | ||||||
| PARTS OF SPEECH | ||||||
| NOUNS | ||||||
| ADJECTIVES | ||||||
| PRONOUNS | ||||||
| VERBS | ||||||
| ADVERBS | ||||||
| ENGLISH VOCABULARY | ||||||
| SYNONYMS | ||||||
| ANTONYMS | ||||||
| ANALOGIES | ||||||
| ANALOGY TEST | ||||||
| COMPLETE ANALOGUS PAIR | ||||||
| CHOOSE ANALOGOUS PAIR | ||||||
| SIMPLE ANALOGY | ||||||
| DEFINITION USAGE | ||||||
| ENGLISH PROFICIENCY | ||||||
| IDIOMS AND PHRASES | ||||||
| ONE WORD SUBSITUTION | ||||||
| SENTENCE IMPROVEMENT | ||||||
| REARRANGEMENT OF WORDS IN SENTENCE | ||||||
| REARRANGEMENT OF SENTENCE IN PARAGRPH | ||||||
| ORDERING OF SENTENCES | ||||||
| PARAJUMBLES | ||||||
| IRRELEVANT SENTENCES | ||||||
| CLOZE TESTS | ||||||
| FILL IN THE BLANKS | ||||||
| FILL IN THE BLANKS(SINGLE WORD) | ||||||
| FILL IN THE BLANKS(PAIR OF WORDS) | ||||||
| ENGLISH USAGE ERRORS | ||||||
| COMMON ERRORS | ||||||
| COMMONLY CONFUSED PAIR OF WORDS | ||||||
| SPOTTING ERRORS | ||||||
| INAPPROPRIATE USAGE OF WORDS | ||||||
| SPELLING MISTAKES (ENGLISH USAGE) | ||||||
| ENGLISH COMPREHENSION | ||||||
PNB Apprentice Quantitative Aptitude Topics
| QUANTITATIVE APTITUDE | |||||
| ELEMENTARY MATHEMATICS | |||||
| ARITHMETIC (NUMBER THEORY) | |||||
| NUMBER SYSTEMS | |||||
| SQUARE ROOTS | |||||
| CUBE ROOTS | |||||
| FRACTIONS AND DECIMALS | |||||
| H.C.F. AND L.C.M. | |||||
| SIMPLIFICATION | |||||
| VARIATION | |||||
| CHAIN RULE | |||||
| RATIO AND PROPORTION | |||||
| AVERAGE | |||||
| LOGARITHMS. | |||||
| ADDITIONAL TOPICS IN ARITHMETIC | |||||
| AGES | |||||
| BOATS AND STREAMS | |||||
| CLOCKS AND CALEIBPS RRBRS | |||||
| MIXTURE AND ALLEGATION | |||||
| PIPES AND CISTERNS | |||||
| RACES AND GAMES | |||||
| PROBLEMS ON TRAINS | |||||
| UNITARY METHOD | |||||
| TIME AND DISTANCE | |||||
| TIME AND WORK | |||||
| APPROXIMATIONS | |||||
| SURDS AND INDICES | |||||
| COMMERCIAL MATHS | |||||
| INTEREST | |||||
| SIMPLE INTEREST | |||||
| COMPOUND INTEREST | |||||
| PERCENTAGE | |||||
| PROFIT AND LOSS | |||||
| PARTNERSHIP | |||||
| DISCOUNTS | |||||
| GEOMETRY | |||||
| MENSURATION- AREAS AND VOLUMES | |||||
| AREA AND PERIMETER OF PLANE FIGURE | |||||
| VOLUME AND SURFACE AREA OF SOLID | |||||
| DATA SUFFICIENCY TEST | |||||
| DATA INTERPRETATION (DI) | |||||
| TABLES (DI) | |||||
| BAR CHARTS (DI) | |||||
| PIE CHARTS (DI) | |||||
| LINE GRAPHS (X-Y CHARTS) (DI) | |||||
Try EaseToLearn for free
Sign up for free Online Test
Important Links
- PNB APPRENTICE Overview
- PNB APPRENTICE Exam Details
- PNB APPRENTICE Syllabus
- PNB APPRENTICE Exam Pattern
- PNB APPRENTICE Recent Notification
- PNB APPRENTICE Study Material
- PNB APPRENTICE ETL Smart Learning
- PNB APPRENTICE ETL Advantage
- PNB APPRENTICE Question Bank
- PNB APPRENTICE Topic Test
- PNB APPRENTICE Mock Test
- PNB APPRENTICE Reference Books
- PNB APPRENTICE Tips for Preparation
